Here I am discuss about operation breakdown of basic shirt. See below operation breakdown sequence:
| SL NO | OPERATION | M/C | S.M.V | TGT |
| FRONT | ||||
| 1 | FRT PKT MOUTH HEM | SNL | 0.3 | 200 |
| 2 | FRT PKT EDGE OL | SNL | 0.4 | 150 |
| 3 | FRT PKT IRON | IM | 0.5 | 120 |
| 4 | FRT PLACKET FUSING JOINT | IM | 0.8 | 75 |
| 5 | FRT PLACKET ROLLING | SNL | 1 | 60 |
| 6 | FRT PKT JOINT POSITION MARK | HP | 0.4 | 150 |
| 7 | FRT PKT JOINT+DECO STC | SNL | 1.2 | 50 |
| 8 | FRT PKT HOLE MAKE | BH | 0.25 | 240 |
| BACK | ||||
| 9 | LABEL MAKE | SNL | 0.25 | 240 |
| 10 | LABEL ATT MARK | HP | 0.25 | 240 |
| 11 | LABEL ATT TO YOKE PATCH | SNL | 0.35 | 171 |
| 12 | BK YOUK+PATCH ATT TO BODY | SNL | 0.5 | 120 |
| 13 | HANGING LOOP MAKE | SNL | 0.2 | 300 |
| 14 | HANGING LOOP POSITION MARK | HP | 0.25 | 240 |
| 15 | HANGING LOOP ATT | SNL | 0.3 | 200 |
| 16 | BK YOUK TOP STC | SNL | 0.36 | 167 |
| COLLAR | ||||
| 17 | COLLER MAKE MARK | HP | 0.32 | 188 |
| 18 | COLLAR MAKE WITH THREAD | SNL | 0.65 | 92 |
| 19 | COLLAR TURN UP+THREAD REMOVED | HP | 0.4 | 150 |
| 20 | COLLAR 1/4 TOP STC | SNL | 0.55 | 109 |
| 21 | COLLAR BAND ROLLING | SNL | 0.4 | 150 |
| 22 | COLLAR ATT TO BAND | SNL | 0.86 | 70 |
| 23 | COLLAR BAND TURN UP | HP | 0.3 | 200 |
| 24 | COLLAR BAND TOP STC | SNL | 0.5 | 120 |
| 25 | COLLAR BAND MARK | HP | 0.25 | 240 |
| SLEEVE+CUFF | ||||
| 26 | SLEEVE GUMBLE+PLACKET BINDING JOINT | SNL | 0.5 | 120 |
| 27 | SLEEVE PLACKET MARK | HP | 0.25 | 240 |
| 28 | CUFF ROLLING | SNL | 0.35 | 171 |
| 29 | CUFF MARK FOR JOINT | HP | 0.3 | 200 |
| 30 | CUFF SIDE TACK | SNL | 0.5 | 120 |
| 31 | CUFF MATCHING | HP | 0.33 | 182 |
| 32 | CUFF JOINT | SNL | 0.7 | 86 |
| 33 | CUFF EDGE TOP STC | SNL | 0.8 | 75 |
| 34 | SLEEVE DART MAKE | SNL | 0.3 | 200 |
| 35 | SLEEVE PLACKET+GUMPLE TACK | SNL | 0.25 | 240 |
| 36 | SLEEVE CUT MARK | HP | 0.25 | 240 |
| ASSEMBLE | ||||
| 37 | FRT+BK PART MATCHING | HP | 0.3 | 200 |
| 38 | SHOULDER JOINT | SNL | 0.8 | 75 |
| 39 | SHOULDER TOP STC | DN | 0.5 | 120 |
| 40 | SLEEVE MATCHING | HP | 0.25 | 240 |
| 41 | SLEEVE JOIN | 5T OL | 0.8 | 75 |
| 42 | SLEEVE TOP STC | SNL | 0.75 | 80 |
| 43 | SIDE SEAM JOIN | 5T OL | 0.7 | 86 |
| 44 | CARE+SIZE LABEL ATT | SNL | 0.5 | 120 |
| 45 | COLLAR MATCHING | HP | 0.25 | 240 |
| 46 | COLLER JOINT | SNL | 0.7 | 86 |
| 47 | COLLAR CLOSE | SNL | 1 | 60 |
| 48 | BOTTOM HEM ROLLING | SNL | 1.2 | 50 |
| 49 | HOLE MAKE MARK | HP | 0.3 | 200 |
| 50 | FRT PLAKET HOLE MAKE | BH | 0.4 | 150 |
| 51 | CUFF HOLE MAKE | BH | 0.2 | 300 |
| 52 | PLAKET POTTY ATT | SNL | 0.5 | 120 |
| 53 | LABEL ATT+MARK | SNL | 0.4 | 150 |
| 54 | BARTACK | BTK | 0.24 | 250 |
| 55 | FINAL THREAD CUT | HP | 0.5 | 120 |
| TOTAL | 26.36 | |||

No comments:
Post a Comment