Here I am discuss about operation breakdown of Skirt. See below operation breakdown sequence:
| SL NO | OPERATION | M/C | S.M.V | TGT |
| FRONT | ||||
| 1 | SEAM FACING OL | 3T OL | 0.4 | 150 |
| 2 | SEAM ATT TO PKTING | SNL | 0.35 | 171 |
| 3 | FACING ATT TO PKTING | SNL | 0.3 | 200 |
| 4 | FRT PKT BAG OL | 3T OL | 0.4 | 150 |
| 5 | FRT PKT TOP STC | SNL | 0.4 | 150 |
| 6 | FRT RISE WITH "S" FLY O/L | 3T OL | 0.4 | 150 |
| 7 | "S" FLY TOP STC | SNL | 0.26 | 231 |
| 8 | ZIPPER ATT & D/FLY MARK | HP | 0.3 | 200 |
| 9 | ZIPPER JOINT | DNL | 0.3 | 200 |
| 10 | "J" TOP STC | SNL | 0.35 | 171 |
| 11 | "D" FLY MAKE | 3T OL | 0.3 | 200 |
| 12 | "D" FLY ATT & BODY CLOSE | SNL | 0.6 | 100 |
| 13 | FRT RISE TOP STC | DNL | 0.5 | 120 |
| 14 | FRT PKT ATT TO BODY | SNL | 0.4 | 150 |
| 15 | FRT PKT MOUTH ROLLING | DNL | 0.5 | 120 |
| 16 | FRT PKT H/V TACK | SNL | 0.5 | 120 |
| BACK | ||||
| 17 | BK PKT MOUTH HEM | DN | 0.3 | 200 |
| 18 | BK PKT EDGE OL | 3T OL | 0.4 | 150 |
| 19 | BK PKT IRON | IM | 0.5 | 120 |
| 20 | BK RISE JOINT | FOA | 0.3 | 200 |
| 21 | BK PKT ATT BODY MARK | HP | 0.4 | 150 |
| 22 | BK PKT ATT WITH REINFORCEMENT | SNL | 0.75 | 80 |
| 23 | BK PKT 1/4 TOP STC | SNL | 0.55 | 109 |
| 24 | W/LOOP REINFORCENT JOINT | SNL | 0.15 | 400 |
| 25 | SIZE+MAIN LABEL MAKE | SNL | 0.25 | 240 |
| 26 | SIZE LABEL JOINT | SNL | 0.3 | 240 |
| ASSEMBLE | ||||
| 27 | FRT+BK PART MATCHING | HP | 0.3 | 200 |
| 28 | SIDE SEAIM JOINT | 5T OL | 0.5 | 120 |
| 29 | SIDE SEAM TOP STC | FOA | 0.5 | 120 |
| 30 | W/LOOP MAKE | FL | 0.25 | 240 |
| 31 | W/LOOP ATT BODY MARK | HP | 0.25 | 240 |
| 32 | W/LOOP CUT+MATCHING | HP | 0.3 | 200 |
| 33 | W/LOOP ATT TO BODY | SNL | 0.5 | 120 |
| 34 | W/LOOP REINFORCEMENT OL | 3T OL | 0.4 | 150 |
| 35 | W/LOOP REINFORCEMENT JOINT | SNL | 0.3 | 200 |
| 36 | W/BELT MAKE (FOLDER) | DN | 0.6 | 100 |
| 37 | W/BELT ATT BODY MARK | HP | 0.3 | 200 |
| 38 | W/BELT CUT MARK | HP | 0.25 | 240 |
| 39 | W/BELT MARK | HP | 0.3 | 200 |
| 40 | W/BELT MATCHING | HP | 0.25 | 240 |
| 41 | W/BELT ATT TO BODY | SNL | 0.7 | 86 |
| 42 | W/BELT GOMENT ATT MARK | HP | 0.25 | 240 |
| 43 | W/BELT GOMET ATT PUNCH | S/B | 0.25 | 240 |
| 44 | W/BELT GOMET ATT | S/B | 0.4 | 150 |
| 45 | W/BELT MOUTH TACK (TOP SIDE) | SNL | 0.25 | 240 |
| 46 | MOUTH CUT+TURN | HP | 0.5 | 120 |
| 47 | W/ELASTIC MARK | HP | 0.25 | 240 |
| 48 | W/BELT ELASTIC TACK | SNL | 0.4 | 150 |
| 49 | W/BELT FOLDING TACK | SNL | 0.7 | 86 |
| 50 | W/BELT TOP STC (DOWN) | SNL | 0.85 | 71 |
| 51 | W/BELT MOUTH CLOSE+SHOW STC | SNL | 0.8 | 75 |
| 52 | W/LOOP LOWER TACK | SNL | 0.5 | 120 |
| 53 | W/LOOP CLOSE | SNL | 0.5 | 120 |
| 54 | BODY TURN UP | HP | 0.25 | 240 |
| 55 | BOTTOM HEM ROLLING | SNL | 0.8 | 75 |
| 56 | BARTACK | BTK | 0.98 | 250 |
| 57 | FINAL THREAD CUT | HP | 0.5 | 120 |
| TOTAL | 24.04 | |||

No comments:
Post a Comment