Here I am discuss about operation breakdown of cargo long pant. See below operation breakdown sequence:
SL NO | OPERATION | M/C | S.M.V | TGT |
FRONT | ||||
1 | SEAM FACING IRON | IM | 0.7 | 86 |
2 | SEAM ATT TO PKTING | SNL | 0.4 | 150 |
3 | FACING ATT TO PKTING | SNL | 0.36 | 167 |
4 | FRT PKT BAG OL+TURNUP | 3T OL | 0.4 | 150 |
5 | FRT PKT BAG TOP STC | SNL | 0.4 | 150 |
6 | FRT PART PANEL JOIN-4 | 5T OL | 0.8 | 75 |
7 | FRT PART DART MAKE MARK | HP | 0.4 | 150 |
8 | FRT PART DART MAKE-4 | SNL | 0.6 | 100 |
9 | FRT PART DART TOP STC-4 | SNL | 0.5 | 120 |
10 | FRT PART PANEL TOP STC-4 | SNL | 0.6 | 100 |
11 | S/FLY PAIPING ATT | SNL | 0.26 | 231 |
12 | FRT RISE WITH S/FLY OL | 3T OL | 0.4 | 150 |
13 | S/FLY TOP STC | SNL | 0.27 | 222 |
14 | ZIPPER JOINT | DN | 0.26 | 231 |
15 | J TOP STC | SNL | 0.3 | 200 |
16 | D/FLY IRON+MAKE MARK | IM | 0.3 | 200 |
17 | D/FLY MAKE+TURN+TOP STC | SNL | 0.6 | 100 |
18 | D/FLY ATT TO BODY CLOSE | SNL | 0.5 | 120 |
19 | FRT RISE TOP STC | DN | 0.32 | 188 |
20 | FRT PKT ATT TO BODY | SNL | 0.4 | 150 |
21 | FRT PKT PAIPING ATT (FOLDER) | SNL | 0.5 | 120 |
22 | FRT PKT MOUTH ROLLING | DN | 0.5 | 120 |
23 | FRT PKT H/V TACK | SNL | 0.55 | 109 |
24 | FRT PKTING IN SIDE TACK | SNL | 0.25 | 240 |
BACK | ||||
25 | BK FLAP IRON | IM | 0.6 | 100 |
26 | BK FLAP BUTTON+POTTY PUNCH | S/B | 0.25 | 240 |
27 | BK FLAP BUTTON ATT | S/B | 0.3 | 200 |
28 | BK FLAP 1/16 TOP STC | SNL | 0.6 | 100 |
29 | BK FLAP 1/4 TOP STC | SNL | 0.5 | 120 |
30 | BK FLAP SHOW STC | COM | 0.4 | 150 |
31 | BK PATCH IRON | IM | 0.5 | 120 |
32 | BK PART PATCH ATT MARK | HP | 0.4 | 150 |
33 | BK PART PATCH ATT | SNL | 0.75 | 80 |
34 | BK PART DART MAKE | SNL | 0.3 | 200 |
35 | BK PART DART TOP STC | SNL | 0.45 | 133 |
36 | BK PART PATCH ATT | SNL | 0.75 | 80 |
37 | SEAM ATT TOP PKTING | SNL | 0.3 | 200 |
38 | PKTING ATT TO BODY | SNL | 0.3 | 200 |
39 | WELT PKT+DART MAKE MARK | HP | 0.45 | 133 |
40 | WELT PKT ATT TO BODY | W/PKT-M | 0.45 | 133 |
41 | BK RISE JOIN | FOA | 0.28 | 214 |
42 | WELT PKT TOP STC(DOWN) | SNL | 0.5 | 120 |
43 | WELT PKT FACING TOP STC | SNL | 0.3 | 200 |
44 | WELT PKT TURN UP | HP | 0.3 | 200 |
45 | WELT PKT TOP STC (UP) | SNL | 1 | 60 |
46 | WELT PKT BAG OL | 3T OL | 0.5 | 120 |
47 | WELT PKT BAG CLOSE | SNL | 1 | 60 |
48 | WELT PKT UPPER TACK | SNL | 0.3 | 200 |
49 | BK FLAP ATT | DN | 0.5 | 120 |
50 | BK PART PANEL JOINT | 5T OL | 0.3 | 200 |
51 | BK PART PANEL TOP STC | SNL | 0.3 | 200 |
52 | SIZE LABEL ATT | SNL | 0.25 | 240 |
ASSEMBLE | ||||
53 | BK+FRT PART MATCHING | HP | 0.3 | 200 |
54 | SIDE SEAM JOIN | 5T OL | 0.7 | 86 |
55 | SIDE SEAM TOP STC | FOA | 0.5 | 120 |
56 | THI PATCH ATT MARK | HP | 0.3 | 200 |
57 | THI FLAP IRON | IM | 0.6 | 100 |
58 | THI PATCH IRON | IM | 0.5 | 120 |
59 | THI PKT IRON | IM | 0.5 | 120 |
60 | THI FLAP BUTTON ATT PUNCH | S/B | 0.35 | 171 |
61 | THI FLAP BUTTON ATT | S/B | 0.6 | 100 |
62 | THI FLAP 1/16 TOP STC | SNL | 0.6 | 100 |
63 | THI FLAP 1/4 TOP STC | SNL | 0.5 | 120 |
64 | THI FLAP SHOW STC | COM | 0.4 | 150 |
65 | THI PKT PLIT MAKE | SNL | 0.5 | 120 |
66 | THI PKT PLIT MOUTH TACK | SNL | 0.5 | 120 |
67 | THI PKT MOUTH HEM | SNL | 0.3 | 200 |
68 | THI PKT OL | 3T OL | 0.4 | 150 |
69 | THI FLAP+PKT ATT MARK | HP | 0.5 | 120 |
70 | THI PKT+FLAP MATCH | HP | 0.4 | 150 |
71 | THI PATCH ATT TO BODY | SNL | 1 | 60 |
72 | THI PKT ATT TO BODY | SNL | 1 | 60 |
73 | THI PKT 1/4 TOP STC | SNL | 0.8 | 75 |
74 | THI FLAP ATT TO BODY | DN | 0.6 | 100 |
75 | W/BELT ATT BODY MARK | HP | 0.3 | 200 |
76 | BODY WAIST MAKE | SNL | 0.7 | 86 |
77 | W/LOOP REINFORCEMENT OL | SNL | 0.35 | 171 |
78 | W/LOOP REINFORCEMENT ATT | SNL | 0.3 | 200 |
79 | W/BELT PANEL JOINT | SNL | 0.35 | 171 |
80 | W/BELT LABEL ATT | SNL | 0.25 | 240 |
81 | W/BELT MARK | HP | 0.25 | 240 |
82 | W/BELT MATCHING | HP | 0.25 | 240 |
83 | W/BELT ATT TO BODY | KS | 0.5 | 120 |
84 | MOUTH CUT+THREAD REMOVE | HP | 0.7 | 86 |
85 | W/BELT MOUTH CLOSE | SNL | 0.7 | 86 |
86 | W/LOOP MAKE | DN | 0.25 | 240 |
87 | W/LOOP CUT+MATCHING & MARK | HP | 0.5 | 120 |
88 | W/LOOP ATT TO BODY | SNL | 0.6 | 100 |
89 | W/LOOP CLOSE | SNL | 0.5 | 120 |
90 | IN SEAM JOIN | 5T OL | 0.5 | 120 |
91 | BODY TURN UP | HP | 0.25 | 240 |
92 | BOTTOM HEM ROLLING | SNL | 0.6 | 100 |
93 | BARTACK | BTK | 1.92 | 31 |
94 | FINAL THREAD CUT | HP | 0.6 | 100 |
TOTAL | 45.62 |
No comments:
Post a Comment