Make Costing sheet of woven bottom garments:
Prepare costing sheet is the most vital work for a garments merchandiser. Today I am discuss about how to make costing sheet of woven bottom item. See below:
Garments education always share about IE, Planning, Merchandising, Production, Quality, Washing, IE Math Solution and garments industry related content. Here I discussed about smv, sam, work study, method study, motion study, work measurement, time study, production sop,operation breakdown, Ie responsibility, thread consumption, ie math question sotution, costing, cutting sop, Job responsibility, quality, quality sop, cutting defect, sewing defect, study work, six sigma, 7 Qc, 7 wastage, 6s etc
Make Costing sheet of woven bottom garments:
Prepare costing sheet is the most vital work for a garments merchandiser. Today I am discuss about how to make costing sheet of woven bottom item. See below:
ABC Garment Limited | |||||
Costing sheet of 5pkt Long Pant | |||||
SL No | Particulars item | Costing for per pcs and dozen | |||
Fabric (yds) | Price/Yds | Cost/pcs | Cost/Dzn | ||
1 | Shell Fabric | 1.35 | $1.50 | $2.03 | $24.36 |
Total Fabric cost | $2.03 | $24.36 | |||
Other trims | |||||
2 | Interlining | ||||
3 | Pocketing | 0.2 | $0.80 | $0.16 | $1.92 |
4 | Metal zipper | $0.15 | $1.80 | ||
5 | Metal button | $0.05 | $0.60 | ||
6 | Metal rivet | $0.05 | $0.60 | ||
7 | Plastic button | $0.04 | $0.48 | ||
8 | Hole Elastic | $0.08 | $0.96 | ||
9 | Thread | $0.10 | $1.20 | ||
10 | Size Label | $0.04 | $0.48 | ||
11 | Care Label | $0.04 | $0.48 | ||
12 | Main Label | $0.04 | $0.48 | ||
13 | Hang tag EF | $0.05 | $0.60 | ||
14 | Price Sticker | $0.02 | $0.24 | ||
15 | Waist tag | $0.04 | $0.48 | ||
16 | Poly | $0.08 | $0.96 | ||
17 | Carton | $0.07 | $0.84 | ||
18 | Total- | $1.01 | $12.12 | ||
19 | Embroidery/Print | 0.15 | $1.80 | ||
20 | Total- | 0.15 | $1.80 | ||
21 | Wash | 0.8 | $9.60 | ||
22 | Total- | 0.8 | $9.60 | ||
23 | Summary | ||||
24 | Fabric cost | $2.03 | $24.36 | ||
25 | Other trims | $1.01 | $12.12 | ||
26 | Embroidery/Print | 0.15 | $1.80 | ||
27 | Wash | 0.8 | $9.60 | ||
28 | CM | 1.25 | $15.00 | ||
29 | Commercial cost | 0.1 | $1.20 | ||
30 | Extra | 0.05 | $0.60 | ||
31 | Final FOB | $5.39 | $64.68 |
No comments:
Post a Comment