Here I am discuss about operation breakdown of denim jacket. See below operation breakdown sequence:
| SL NO | OPERATION | M/C | S.M.V | TGT |
| 1 | COLLAR | |||
| 2 | COLLER IRON+MAKE MARK | IM | 0.3 | 200 |
| 3 | COLLAR MAKE WITH THREAD | SNL | 0.65 | 92 |
| 4 | COLLAR TURN UP+ ATT MARK | IM | 0.35 | 171 |
| 5 | COLLAR 1/4 TOP STC | SNL | 0.6 | 100 |
| 6 | COLLAR CUT MARK | HP | 0.25 | 240 |
| 7 | FLAP | |||
| 8 | FLAP MAKE | COM | 0.5 | 120 |
| 9 | FRT FLAP TURN UP | HP | 0.35 | 171 |
| 10 | FRT FLAP 1/16 TOP STC | SNL | 0.5 | 120 |
| 11 | FRT FLAP 1/4 TOP STC | SNL | 0.5 | 120 |
| 12 | FLAP FINISH MARK | HP | 0.25 | 240 |
| 13 | FRONT | |||
| 14 | FRT PART PANEL JOINT | DNCS | 0.8 | 75 |
| 15 | WELT PKT SEAM O/L | 3T OL | 0.2 | 300 |
| 16 | WELT PKT FACING MARK | HP | 0.25 | 240 |
| 17 | WELT PKT ATT BODY MARK | HP | 0.4 | 150 |
| 18 | WELT PKT ATT TO BODY | SNL | 0.5 | 120 |
| 19 | WELT PKT CUT+TURN UP | HP | 0.55 | 109 |
| 20 | WELT PKT TOP STC+TACK | SNL | 0.8 | 75 |
| 21 | WELT PKT FACING O/L | 3T OL | 0.4 | 150 |
| 22 | WELT PKT SHOW STC MARK | HP | 0.45 | 133 |
| 23 | WELT PKT PATCH PKT IRON | IM | 0.5 | 120 |
| 24 | WELT PKT PATCH PKT ATT | SNL | 0.65 | 92 |
| 25 | FLAP ATT TO BODY | SNL | 0.5 | 120 |
| 26 | FRT YOKE JOINT | 5T OL | 0.3 | 200 |
| 27 | FRT YOKE LABEL ATT | SNL | 0.3 | 200 |
| 28 | FRT YOKE TOP STC | DNCS | 0.3 | 200 |
| 29 | FRT PLACKET IRON+MARK | IM | 0.8 | 75 |
| 30 | FRT PLACKET ATT(TOP+IN) | SNL | 0.8 | 75 |
| 31 | FRT PLACKET ROLLING(TOP+IN) | SNL | 0.8 | 75 |
| 32 | FRT PLACKET 1/16 (TOP+IN) | SNL | 0.8 | 75 |
| 33 | FRT PLACKET NOSE MARK | HP | 0.25 | 240 |
| 34 | FRT PLAKET NOSE MAKE | SNL | 0.35 | 171 |
| 35 | FRT PLACKET NOSE TURN UP+CUT | HP | 0.4 | 150 |
| 36 | SEAM ATT TO PKTING | SNL | 0.3 | 200 |
| 37 | WELT PKT ATT BODY MARK | HP | 0.4 | 150 |
| 38 | WELT PKT ATT TO BODY | DNL | 0.5 | 120 |
| 39 | WELT PKT CUT+TURN UP | HP | 0.75 | 80 |
| 40 | WELT PKT IRON | IM | 0.4 | 150 |
| 41 | WELT PKT TOP STC(DOWN) | SNL | 0.5 | 120 |
| 42 | WELT PKT TOP STC(UP) | SNL | 0.8 | 75 |
| 43 | WELT PKT BAG EDGE O/L | 3T OL | 0.5 | 120 |
| 44 | WELT PKT BAG 1/16 TOP STC | SNL | 0.7 | 86 |
| 45 | WELT PKT H/V TACK | SNL | 0.5 | 120 |
| 46 | FRT PKT WASH EFFECT TACK | SNL | 0.25 | 240 |
| 47 | BACK | |||
| 48 | HANGING LOOP+LABEL ATT MARK | HP | 0.25 | 240 |
| 49 | LATHER+SIZE LABEL ATT TO YOKE | SNL | 0.4 | 150 |
| 50 | BK PART PANEL JOINT | DNCS | 0.4 | 150 |
| 51 | BK YOKE JOINT | DNCS | 0.3 | 200 |
| 52 | HANGGER LOOP MAKE+CUT | SNL | 0.25 | 240 |
| 53 | HANGGER LOOP ATT | SNL | 0.25 | 240 |
| 54 | CUFF | |||
| 55 | CUFF MARK | HP | 0.3 | 200 |
| 56 | CUFF SHARING | DNCS | 0.3 | 200 |
| 57 | SLEEVE CUFF ATT PLAKET MARK | HP | 0.25 | 240 |
| 58 | CUFF MATCHING | HP | 0.3 | 200 |
| 59 | CUFF ATT TO SLEEVE | KS | 0.6 | 100 |
| 60 | CUFF MOUTH CUT+THREAD REMOVE | HP | 1.2 | 50 |
| 61 | CUFF MOUTH CLOSE | SNL | 1.2 | 50 |
| 62 | SLEEVE | |||
| 63 | SLEEVE PANEL JOINT | DNCS | 0.6 | 100 |
| 64 | PLAKET ROLLING | SNL | 0.25 | 240 |
| 65 | GUMPLE ROLLING | DN | 0.3 | 200 |
| 66 | SLEEVE PLAKET TACK+MARK | SNL | 0.3 | 200 |
| 67 | SLEEVE CUT MARK | HP | 0.25 | 240 |
| 68 | ASSEMBLE | |||
| 69 | FRT+BK PART MATCHING | HP | 0.3 | 200 |
| 70 | SHOULDER JOIN (FOLDER) | FOA | 0.5 | 120 |
| 71 | SLEEVE MATCHING | HP | 0.25 | 240 |
| 72 | SLEEVE JOIN | 5T OL | 0.7 | 86 |
| 73 | ARM HOLE TOP STC | FOA | 0.75 | 80 |
| 74 | ARM HOLE RAWEDGE CUT | HP | 0.3 | 200 |
| 75 | CARE LABEL ATT | SNL | 0.35 | 171 |
| 76 | SIDE SEAM JOIN | FOA | 0.8 | 75 |
| 77 | COLLER SHARING | SNCS | 0.3 | 200 |
| 78 | COLLAR MATCHING | HP | 0.25 | 240 |
| 79 | COLLER ATT TO BODY | SNL | 0.7 | 86 |
| 80 | COLLER CLOSE | SNL | 0.85 | 71 |
| 81 | BODY BOTTOM SHARING STC | SNL | 0.4 | 150 |
| 82 | BOTTOM BELT MARK | HP | 0.35 | 171 |
| 83 | BOTTOM BELT ATT MARK | HP | 0.3 | 200 |
| 84 | BOTTOM BELT MATCHING | HP | 0.3 | 200 |
| 85 | BOTTOM BELT JOIN | KS | 0.7 | 86 |
| 86 | MOUTH CUT+THREAD REMOVED | HP | 0.7 | 86 |
| 87 | BOTTOM BELT MOUTH CLOSE | SNL | 0.7 | 86 |
| 88 | BOTTOM BELT MOUTH 1/4 TOP STC | SNL | 0.35 | 171 |
| 89 | MOUTH CUT+THREAD REMOVED | HP | 0.7 | 86 |
| 90 | BOTTOM LOOP MAKE | SNL | 0.6 | 100 |
| 91 | BOTTOM LOOP MATCHING | HP | 0.25 | 240 |
| 92 | BOTTOM LOOP ATT+1/4 TOP STC | SNL | 0.5 | 120 |
| 93 | BUTTOM PLAKET POTTY ATT | SNL | 0.5 | 120 |
| TOTAL | 41.05 | |||

No comments:
Post a Comment